| MABAS Division III Calendar | ||||||
| Updated 2/26/08 | ||||||
| = Chiefs' Items | = Response Vehicle Schedule | |||||
| = Dive Team | = Technical Rescue Team | |||||
| = Division or Statewide Drills | = Training Committee | |||||
| = Fire Investigation Team | = Individual Department Items or Other | |||||
| = Hazmat Team | ||||||
| February, 2008 | ||||||
| I M A T |
Plans Section Officer → | Primary - Glenview FD | Secondary - Morton Grove FD | Tertiary - Northfield Fire-Rescue | ||
| Safety Liaison Officer → | Primary - Highland Park FD | Secondary - Niles FD | Tertiary - Park Ridge FD | |||
| Accountability Officer → | Primary - Highwood Fire Department | Secondary - North Maine FPD | Tertiary - Prospect Heights FPD | |||
| Logistics Section Officer → | Primary - Lincolnwood FD | Secondary - Northbrook FD | Tertiary - Skokie FD | |||
| Day | Description | Location - Time | Information | |||
| 1 | TRT 3 to Winnetka | |||||
| 1 | Hazmat 3 to Niles | |||||
| 1 | Decon 3 to Prospect Heights | |||||
| 5 | NIPSTA Board of Directors Meeting | NIPSTA - 1300 | ||||
| 7 | Metropolitan Fire Chiefs Meeting | Empress Banquets, Addison - 1130 | Networking 11:30, Meeting Noon | |||
| 9 | CPAT | NIPSTA | ||||
| 12 | Technical Rescue Team Drill | Winnetka Station #28 - 0830 | Inventory Drill/Deployment Meeting | |||
| 13 | IACAP Strike Force Sponsored Training | Salvation Army Community Center - 0900 | Cause & Origin Update/New Legislation; 8354 W. Foster, Norridge, IL 60706 | |||
| 20 | Hazmat Team Drill | Winnetka Station #28 - 0830 | Advisors & Training Coodinators, but all welcome. Validation & new software training | |||
| 21 | Division 3 Chiefs' Early Meeting | Morton Grove - 0730 | ||||
| 21 | Dive Team Drill | Des Plaines - 0900 | Ice Dive | |||
| 21 | IRMA Fire Chiefs' Steering Committee Mtg | Oak Brook Fire Department - 1030 | ||||
| 25-27 | MABAS-Chiefs / ITTF Conference | Hotel Pere Marquette - Peoria | ||||
| 27-29 | MABAS-Dispatcher Conference | Hotel Pere Marquette - Peoria | ||||
| 28 | MABAS Division 3 Meeting | Glenview Station 8 - 1400 | ||||
| March, 2008 | ||||||
| I M A T |
Plans Section Officer → | Primary - Morton Grove FD | Secondary - Northfield Fire-Rescue | Tertiary - Wilmette FD | ||
| Safety Liaison Officer → | Primary - Niles FD | Secondary - Park Ridge FD | Tertiary - Winnetka FD | |||
| Accountability Officer → | Primary - North Maine FPD | Secondary - Prospect Heights FPD | Tertiary - Deerfield-Bannockburn FPD | |||
| Logistics Section Officer → | Primary - Northbrook FD | Secondary - Skokie FD | Tertiary - Des Plaines FD | |||
| Day | Description | Location - Time | Information | |||
| 1 | TRT 3 to Northfield | |||||
| 1 | Hazmat 3 to Morton Grove | |||||
| 1 | Decon 3 to Park Ridge | |||||
| 2-8 | Illinois Local Government Week | |||||
| 5 | IL Fire Accreditation Managers' Meeting | Highland Park Fire Stat. #33 - 0900 | ||||
| 6 | Metropolitan Fire Chiefs Meeting | Empress Banquets, Addison - 1130 | Networking 11:30, Meeting Noon | |||
| 8 | CPAT | NIPSTA | ||||
| 12 | IACAP Strike Force Sponsored Training | Salvation Army Community Center - 0900 | Fire Patterns Training; Community Center at 8354 W. Foster, Norridge, IL 60706 | |||
| 18 | Technical Rescue Team Drill | Morton Grove - 0830 | Confined Space Skills Drill | |||
| 19 | Quarterly Training Officers Meeting | NIPSTA - 0900 | ||||
| 19 | NIPSTA Fire/EMS Training Committee Meeting | NIPSTA - 1030 | ||||
| 20 | Division 3 Chiefs' Early Meeting | Morton Grove - 0730 | ||||
| 20 | Dive Team Drill | North Maine - 0900 | Inland Lake Ops - Ice | |||
| 26 | Hazmat Team Drill | Morton Grove - 0830 | ||||
| 27 | MABAS Division 3 Meeting | Glenview Station 8 - 1400 | ||||
| April, 2008 | ||||||
| I M A T |
Plans Section Officer → | Primary - Northfield Fire-Rescue | Secondary - Wilmette FD | Tertiary - Evanston FALSS | ||
| Safety Liaison Officer → | Primary - Park Ridge FD | Secondary - Winnetka FD | Tertiary - Glencoe DPS | |||
| Accountability Officer → | Primary - Prospect Heights FPD | Secondary - Deerfield-Bannockburn FPD | Tertiary - Glenview FD | |||
| Logistics Section Officer → | Primary - Skokie FD | Secondary - Des Plaines FD | Tertiary - Highland Park FD | |||
| Day | Description | Location - Time | Information | |||
| 1 | TRT 3 to Glencoe | |||||
| 1 | Hazmat 3 to Lincolnwood | |||||
| 1 | Decon 3 to North Maine | |||||
| 1 | NIPSTA Board of Directors Meeting | NIPSTA - 1300 | ||||
| 2-3 | Nat'l Fire/Emerg. Services Dinner/Seminar | Washington, DC | Congressional Fire Services Institute Event | |||
| 3 | Metropolitan Fire Chiefs Symposium | Empress Banquets, Addison - 0830 | 7:30 Registration; 8:30 program; noon lunch | |||
| 5 | CPAT | NIPSTA | ||||
| 7-12 | FDIC | Indianapolis, IN | Fire Department Instructors' Conference | |||
| 9 | IACAP Strike Force Sponsored Training | Salvation Army Community Center - 0900 | Fire Scene Reconstruction Training; 8354 W. Foster, Norridge, IL 60706 | |||
| 9 | Illinois Fire Services Legislative Day | Springfield | ||||
| 13-19 | Nat'nl Public Safety Telecommunicators Week | |||||
| 17 | Division 3 Chiefs' Early Meeting | Morton Grove - 0730 | ||||
| 17 | IRMA Fire Chiefs' Steering Committee Mtg | Oak Brook Fire Department - 1030 | ||||
| 17 | Dive Team Drill | Park Ridge - 1800 | Night Dive | |||
| 21-23 | International Fire Chiefs Fire-Rescue Med | Las Vegas, NV | Fire-Rescue Medical Conference | |||
| 22 | Technical Rescue Team Drill | NIPSTA - 0830 | Collapse Skills Drill | |||
| 22 | Metropolitan Fire Chiefs Secretary Day Lunch | Empress Banquets, Addison - 1100 | Date Not Definite | |||
| 23 | Technical Rescue Team Leader Meeting | Prospect Heights Station #9 - 0830 | Team Leader or Representative needs to attend - Date possibly to be changed | |||
| 23 | Hazmat Team Drill | Lincolnwood - 0830 | ||||
| 24 | MABAS Division 3 Meeting | Glenview Station 8 - 1400 | ||||
| May, 2008 | ||||||
| I M A T |
Plans Section Officer → | Primary - Wilmette FD | Secondary - Evanston FALSS | Tertiary -Highwood FD | ||
| Safety Liaison Officer → | Primary - Winnetka FD | Secondary - Glencoe DPS | Tertiary - Lincolnwood FD | |||
| Accountability Officer → | Primary - Deerfield-Bannockburn FPD | Secondary - Glenview FD | Tertiary - Morton Grove FD | |||
| Logistics Section Officer → | Primary - Des Plaines FD | Secondary - Highland Park FD | Tertiary - Niles FD | |||
| Day | Description | Location - Time | Information | |||
| 1 | TRT 3 to Highland Park | |||||
| 1 | Hazmat 3 to Skokie | |||||
| 1 | Decon 3 to Niles | |||||
| 1 | Metropolitan Fire Chiefs Meeting | Empress Banquets, Addison - 1130 | Networking 11:30, Meeting Noon | |||
| 6 | Technical Rescue Team Drill | Deerfield - 0830 | Confined Space Response Drill | |||
| 8 | Illinois Firefighter Ceremonies | IL Capital - TBD | Medal of Honor and Memorial | |||
| 8 | Dive Team Drill | Winnetka - 0900 | Search Patterns - Date to be changed | |||
| 10 | CPAT | NIPSTA | ||||
| 13 | Division Joint Training | TBD - 0900 & 1330 | ||||
| 14 | Division Joint Training | TBD - 0900 & 1330 | ||||
| 14 | IACAP Strike Force Sponsored Training | TBA - TBA | Report-Writing Day-Long Seminar; location TBA | |||
| 15 | Division 3 Chiefs' Early Meeting | Morton Grove - 0730 | ||||
| 15 | Division Joint Training | TBD - 0900 & 1330 | ||||
| 16-17 | Illinois Fire Chiefs' Assn. Symposium | Hotel Pere Marquette - Peoria | ||||
| 18-24 | National EMS Week | |||||
| 20 | Division Joint Training | TBD - 0900 & 1330 | ||||
| 21 | Division Joint Training | TBD - 0900 & 1330 | ||||
| 22 | Division Joint Training | TBD - 0900 & 1330 | ||||
| 22 | IRMA Seminar - Steven Gower | TBD - TBD | "What Do They See When They See You Coming?" | |||
| 22 | MABAS Division 3 Meeting | Glenview Station 8 - 1400 | ||||
| 27 | Division Joint Training | TBD - 0900 & 1330 | ||||
| 28 | Hazmat Team Drill | Skokie - 0830 | Date to be changed | |||
| 28 | Division Joint Training | TBD - 0900 & 1330 | ||||
| 29-31 | IFSI Fire College | IFSI | ||||
| 29 | Division Joint Training | TBD - 0900 & 1330 | ||||
| June, 2008 | ||||||
| I M A T |
Plans Section Officer → | Primary - Evanston FALSS | Secondary - Highwood FD | Tertiary - North Maine FPD | ||
| Safety Liaison Officer → | Primary - Glencoe DPS | Secondary - Lincolnwood FD | Tertiary - Northbrook FD | |||
| Accountability Officer → | Primary - Glenview FD | Secondary - Morton Grove FD | Tertiary - Northfield Fire-Rescue | |||
| Logistics Section Officer → | Primary - Highland Park FD | Secondary - Niles FD | Tertiary - Park Ridge FD | |||
| Day | Description | Location - Time | Information | |||
| 1 | ||||||