2007 MABAS Division III Run Statistics (Note Dispatch Stats Below)      
Department Population Structure
Fires
Other
Fires
Rescue
& EMS
Hazardous
Condition
Service
Calls
Good
Intent
False
Calls
Other
Incidents
Aid
Given
Total Fire Loss 2006 Call
Total
07 Percent
Incr/Decr
Total
 
Deerfield-Bannockburn 23,000 21 40 1,519 131 274 203 675 2 337    3,202 $466,853     2,702 18.50%  
Des Plaines 56,945 49 98 5,038 271 105 386 770 310 621    7,648 $1,262,511     7,443 2.75%  
Evanston 74,239 32 151 5,178 312 784 231 1,726 21 82    8,517 $1,622,648     8,099 5.16%  
Glencoe 8,900 4 6 377 57 57 32 325 7 666    1,531 $225,850     1,463 4.65%  
Glenview 65,000 12 88 4,505 293 582 105 712 81 637    7,015 $1,670,494     7,154 -1.94%  
Highland Park 31,365 13 27 1,896 199 198 61 1,580 13 503    4,490 $641,939     4,369 2.77%  
Highwood 5,731 6 4 253 15 49 14 382 2 234        959 $742,000     1,073 -10.62%  
Lincolnwood 12,359 13 22 1,195 96 165 50 333 57 39    1,970 $425,501     1,806 9.08%  
Morton Grove 22,451 8 41 1,721 122 336 75 283 12 787    3,385 $463,250     3,246 4.28%  
Niles 30,000 6 75 3,752 274 325 87 645 32 977    6,173 $242,000     5,662 9.03%  
North Maine 25,000 15 29 1,423 80 72 126 389 14 645    2,793 $544,586     2,513 11.14%  
Northbrook 40,000 39 58 2,912 271 954 89 872 24 508    5,727 $1,322,450     5,525 3.66%  
Northfield 5,548 6 41 577 52 57 128 402 7 400    1,670 $40,000     1,535 8.79%  
Park Ridge 37,775 15 39 2,582 217 127 199 689 64 629    4,561 $896,190     4,199 8.62%  
Prospect Heights 19,000 14 26 855 55 90 90 298 0 272    1,700 $62,000     1,619 5.00%  
Skokie 64,678 41 85 4,882 426 845 286 1,065 47 113    7,790 $2,091,838     7,576 2.82%  
Wilmette 27,651 18 43 1,547 221 371 134 660 366 743    4,103 $789,705     3,092 32.70%  
Winnetka-Kenilworth 15,571 11 19 738 120 445 241 426 30 535    2,565 $557,315     2,354 8.96%  
Division III FD Totals:  565,213           323         892   40,950        3,212     5,836             2,537   12,232      1,089    8,728  75,799 ########     71,430 6.12%  
Division III Averages:     31,401             18           50     2,275           178        324                 141        680            61       485    4,211 $781,507    3,968 6.12%  
       
RED Center Dispatches              170          360    16,851         1,357       3,249               1,127      5,017           184    28,315       25,411 11.43%  
   
MABAS Division III
Box Alarms
  Fire EMS TRT HazMat Dive Interdivisional Other Statewide  
  15 6 1 1 2 1 1 0  
2006 Division III Box Alarms   14 4 1 0 2 3 1 0